Get a jump on planning your schedule.
Use the tool* below to search for free electives for the upcoming semester. Free electives are courses that have no enrollment requirements and typically fall outside of the required courses for your area of study. Some of the courses on this list could be free electives and UB Curriculum requirements. Check with your advisor to see how free electives can fit in with your graduation plan.
Filter by open courses, enrollment requirements, graduate and undergraduate to browse all the possibilities!
Once you've found courses you're interested in, talk with your advisor and head over to HUB to register for your next semester.
Filters:
Career:
Class # | Class Section | Title | Days | Time | Room | Faculty | Open? |
---|---|---|---|---|---|---|---|
17893 | AAP 501SEM PAE | Managing Arts in 21st Century | R | 4:30PM - 7:10PM | Clemen 215 | Praznik, Katja | open |
24223 | AAP 508SEM AF | Cultural Policy Values and Per | MTWR | 5:30PM - 8:10PM | CFA 276 | Fullman, Aimee | open |
23811 | AAP 510SEM PR | Issues in Music Mgmt | W | 10:20AM - 1:00PM | Alumni 88 | Rehard, Philip | open |
21669 | AAP 518SEM PAE | Issues in Museum Mgmt | T | 10:00AM - 12:50PM | Baldy 206 | Paeslack, Miriam | open |
17894 | AAP 551LEC CD | Leadership & Finance in Arts | T | 5:30PM - 8:10PM | Baldy 106 | Devereaux, Consta... | open |
18505 | AAP 560TUT MSP | Managing Arts Spaces | R | 10:00AM - 12:50PM | Arranged | Paeslack, Miriam | open |
13149 | AAP 598TUT DEP | Practicum Support | ARR | 11:00AM - 12:30PM | Cfa Arr | closed | |
13831 | AAP 599TUT AAP | Independent Study | ARR | Cfa Arr | closed | ||
13190 | AAS 100LEC JPO | Intro African American Studies | TR | 9:30AM - 10:50AM | Cooke 114 | Walcott, Rinaldo | open |
15534 | AAS 117SEM A | Hip Hop and Social Issues | TR | 12:30PM - 1:50PM | Talbrt 103 | Ogunbowale, Mopel... | open |
15829 | AAS 199SEM FOS | UB Seminar | TR | 9:00AM - 10:20AM | Clemen 123 | Foster, Cecil | closed |
20315 | AAS 199SEM LSW | UB Seminar | TR | 2:00PM - 3:20PM | Clemen 206 | Williams, Lillian | closed |
15974 | AAS 199SEM NEZ1 | UB Seminar | MWF | 11:00AM - 11:50AM | Baldy 121 | Zarragoitia, Nest... | closed |
15975 | AAS 199SEM NEZ2 | UB Seminar | MWF | 9:00AM - 9:50AM | Baldy 106 | Zarragoitia, Nest... | open |
17882 | AAS 253LEC LUL | Blacks in Films | M | 12:30PM - 3:10PM | Remote | Lulat, Y. | open |
14591 | AAS 261LEC JPO | African American History | TR | 12:30PM - 1:50PM | Clemen 106 | Drake, Jarrett | open |
20813 | AAS 264SEM DPT | Black Child in America | MW | 5:00PM - 6:20PM | Clemen 107 | White, Anthony | open |
15092 | AAS 280LEC A | Survey of African Studies | MWF | 9:00AM - 9:50AM | Baldy 127 | Fagbohunlu, Samson | open |
14429 | AAS 320SEM A | Research Methods | T | 4:10PM - 6:50PM | Clemen 1004 | Griffler, Keith | closed |
23609 | AAS 324LEC SBF | Black Writers | TR | 11:00AM - 12:20PM | Clemen 202 | Beckford-Foster, ... | open |
18447 | AAS 355SEM LUL | Race, Class & Society | W | 12:30PM - 3:10PM | Remote | Lulat, Y. | open |
20823 | AAS 358SEM A | Africa Diaspora:Soc Evol | TR | 2:00PM - 3:20PM | Clemen 1004 | Foster, Cecil | open |
22071 | AAS 460SEM MOP | Black Women in US History | R | 4:10PM - 6:50PM | Clemen 1004 | Ogunbowale, Mopel... | open |
16860 | AAS 496TUT KG | Community Internship | ARR | 12:00PM - 12:00PM | Arranged | Griffler, Keith | closed |
14489 | AAS 499TUT MOP | Independent Study | ARR | Clemen Arr | Ogunbowale, Mopel... | closed | |
12748 | AAS 499TUT STA1 | Independent Study | ARR | Clemen Arr | closed | ||
13737 | AAS 499TUT P | Independent Study | ARR | Clemen Arr | Walcott, Rinaldo | closed | |
12396 | AAS 499TUT WIL | Independent Study | ARR | Clemen Arr | Williams, Lillian | closed | |
13581 | AAS 499TUT FOS | Independent Study | ARR | Clemen Arr | Foster, Cecil | closed | |
14325 | AAS 499TUT SBF | Independent Study | ARR | Clemen Arr | Beckford-Foster, ... | closed | |
12721 | AAS 499TUT LUL | Independent Study | ARR | Clemen Arr | Lulat, Y. | closed | |
12939 | AAS 499TUT KG | Independent Study | ARR | Clemen Arr | Griffler, Keith | closed | |
13789 | AAS 550TUT LUL | Advanced Read Af Amer Std | ARR | Clemen Arr | Lulat, Y. | closed | |
12367 | AAS 550TUT WIL | Advanced Read Af Amer Std | ARR | Clemen Arr | closed | ||
13414 | AAS 550TUT KG | Advanced Read Af Amer Std | ARR | Clemen Arr | Griffler, Keith | closed | |
14490 | AAS 550TUT FOS | Advanced Read Af Amer Std | ARR | Clemen Arr | Foster, Cecil | closed | |
22072 | AAS 558SEM MOP | Black Women in US History | R | 4:10PM - 6:50PM | Clemen 1004 | Ogunbowale, Mopel... | closed |
13441 | AAS 600TUT KG | Thesis Guid Af Amer St | ARR | Clemen Arr | Griffler, Keith | closed | |
14387 | AAS 600TUT FOS | Thesis Guid Af Amer St | ARR | Clemen Arr | Foster, Cecil | closed | |
14109 | AAS 600TUT WIL | Thesis Guid Af Amer St | ARR | Clemen Arr | closed | ||
12891 | AAS 600TUT LUL | Thesis Guid Af Amer St | ARR | Clemen Arr | Lulat, Y. | closed | |
12773 | AAS 600TUT PAP | Thesis Guid Af Amer St | ARR | Clemen Arr | closed | ||
14488 | AAS 600TUT A | Thesis Guid Af Amer St | ARR | Clemen Arr | closed | ||
12296 | AHI 101LEC VW | Survey Egypt to Renaiss | MWF | 5:00PM - 5:50PM | Talbrt 107 | Baer, Amy | open |
15059 | AHI 105LEC VW | Mythology in the Ancient World | MWF | 3:00PM - 3:50PM | Knox 104 | Rosch, Heather | open |
23655 | AHI 199SEM A | UB Seminar | TR | 2:00PM - 3:20PM | Baldy 118 | Triandos, Theodor... | open |
16519 | AHI 251LEC A | Intro to Modern Art | TR | 9:30AM - 10:50AM | Clemen 106 | Lillie, Julia | open |
23912 | AHI 336LEC A | Greek Archaeology 1 | TR | 11:00AM - 12:20PM | Cfa 144 | Ault, Bradley | closed |
16512 | AHI 380LEC WIN | Image and Gender | M | 3:00PM - 5:40PM | Hoch 114 | Pilcher, Loren | closed |
23425 | AHI 395LEC BG | Contemporary Art | TR | 3:30PM - 4:50PM | Obrian 104 | Golonu, Berin | open |
24706 | AHI 496TUT TT | Museum Internship | Unknown | Triandos, Theodor... | open | ||
20635 | AHI 661TUT BG | Grad Research Art History | ARR | Cfa Arr | Golonu, Berin | closed | |
14087 | AHI 661TUT WAT | Grad Research Art History | ARR | Clemen 606 | Watrous, Livingst... | closed | |
15854 | AMS 107LEC A | Intro American Studies | MWF | 11:00AM - 11:50AM | Clemen 202 | Guirou, Soumy | open |
15976 | AMS 199SEM CEN2 | UB Seminar | TR | 11:00AM - 12:20PM | Park 440 | Centrie, Craig | open |
24650 | AMS 199SEM COR | UB Seminar | TR | 11:00AM - 12:20PM | Baldy 127 | Corwin, Jason | open |
20521 | AMS 199SEM CEN1 | UB Seminar | TR | 12:30PM - 1:50PM | Park 440 | Centrie, Craig | open |
14617 | AMS 364SEM A | Research Methods | T | 4:10PM - 6:50PM | Clemen 1004 | Griffler, Keith | closed |
12975 | AMS 499TUT LSW | Independent Study | ARR | Arranged | Williams, Lillian | closed | |
13612 | AMS 499TUT CEN | Independent Study | ARR | Arranged | Centrie, Craig | closed | |
13099 | AMS 499TUT FOS | Independent Study | ARR | Arranged | Foster, Cecil | closed | |
12800 | AMS 499TUT LUL | Independent Study | ARR | Arranged | Lulat, Y. | closed | |
12840 | AMS 499TUT KG | Independent Study | ARR | Arranged | Griffler, Keith | closed | |
12987 | AMS 499TUT MOP | Independent Study | ARR | Arranged | Ogunbowale, Mopel... | closed | |
13856 | AMS 499TUT GRI | Independent Study | ARR | Arranged | Beckford-Foster, ... | closed | |
13089 | AMS 499TUT JPO | Independent Study | ARR | Arranged | Ponzo, James | closed | |
23611 | AMS 503SEM KG | Topics Cultural History:1 | W | 3:30PM - 6:10PM | Clemen 206 | Griffler, Keith | open |
14367 | AMS 521TUT CNI | Directed Research | ARR | Arranged | closed | ||
14159 | AMS 521TUT D | Directed Research | ARR | Arranged | closed | ||
13968 | AMS 521TUT F | Directed Research | ARR | Clemen Arr | closed | ||
13897 | AMS 521TUT E | Directed Research | ARR | Arranged | closed | ||
14337 | AMS 521TUT A | Directed Research | ARR | Arranged | Griffler, Keith | closed | |
14533 | AMS 521TUT G | Directed Research | ARR | Arranged | closed | ||
13011 | AMS 521TUT MAC | Directed Research | ARR | Arranged | closed | ||
12441 | AMS 521TUT B | Directed Research | ARR | Clemen Arr | Beckford-Foster, ... | open | |
12469 | AMS 521TUT WU | Directed Research | ARR | Arranged | closed | ||
14078 | AMS 521TUT TRU | Directed Research | ARR | Arranged | closed | ||
12750 | AMS 521TUT GRI | Directed Research | ARR | Clemen Arr | closed | ||
12775 | AMS 521TUT C | Directed Research | ARR | Clemen Arr | Walcott, Rinaldo | closed | |
13912 | AMS 521TUT WIN | Directed Research | ARR | Clemen Arr | closed | ||
14546 | AMS 523TUT SF | Directed Reading | ARR | Arranged | closed | ||
15309 | AMS 523TUT MTP | Directed Reading | ARR | Arranged | open | ||
13209 | AMS 523TUT C | Directed Reading | ARR | Clemen Arr | Taylor, Henry | closed | |
14181 | AMS 523TUT F | Directed Reading | ARR | Arranged | closed | ||
13542 | AMS 523TUT WIL | Directed Reading | ARR | Arranged | Williams, Lillian | closed | |
13762 | AMS 523TUT MAC | Directed Reading | ARR | Arranged | closed | ||
14058 | AMS 523TUT MGO | Directed Reading | ARR | Arranged | Goeman, Mishuana | open | |
14223 | AMS 523TUT TRU | Directed Reading | ARR | Arranged | closed | ||
12444 | AMS 523TUT SF2 | Directed Reading | ARR | Arranged | closed | ||
14565 | AMS 523TUT KGR | Directed Reading | ARR | Arranged | Griffler, Keith | closed | |
13485 | AMS 523TUT A | Directed Reading | ARR | Arranged | closed | ||
13909 | AMS 523TUT SBF | Directed Reading | ARR | Clemen Arr | Beckford-Foster, ... | closed | |
13256 | AMS 523TUT PAP | Directed Reading | ARR | Arranged | closed | ||
14017 | AMS 523TUT CAL | Directed Reading | ARR | Arranged | Caldwell, Robert | closed | |
14150 | AMS 523TUT WIN | Directed Reading | ARR | Clemen Arr | closed | ||
12860 | AMS 523TUT FOS | Directed Reading | ARR | Arranged | Foster, Cecil | closed | |
12856 | AMS 523TUT GRI | Directed Reading | ARR | Clemen Arr | open | ||
14329 | AMS 523TUT MOP | Directed Reading | ARR | Arranged | Ogunbowale, Mopel... | closed | |
12365 | AMS 623TUT TRU | Supervised Fieldwork | ARR | Arranged | closed | ||
13063 | AMS 623TUT D | Supervised Fieldwork | ARR | Arranged | closed | ||
13424 | AMS 623TUT WU | Supervised Fieldwork | ARR | Arranged | closed | ||
12592 | AMS 623TUT E | Supervised Fieldwork | ARR | Arranged | closed | ||
13510 | AMS 623TUT GRI | Supervised Fieldwork | ARR | Clemen 1015 | closed | ||
13639 | AMS 623TUT CNI | Supervised Fieldwork | ARR | Arranged | closed | ||
13969 | AMS 623TUT F | Supervised Fieldwork | ARR | Arranged | closed | ||
12765 | AMS 623TUT A | Supervised Fieldwork | ARR | Arranged | closed | ||
14080 | AMS 623TUT MAC | Supervised Fieldwork | ARR | Arranged | closed | ||
12606 | AMS 623TUT WIN | Supervised Fieldwork | ARR | Clemen Arr | closed | ||
13875 | AMS 623TUT C | Supervised Fieldwork | ARR | Arranged | closed | ||
12440 | AMS 623TUT B | Supervised Fieldwork | ARR | Arranged | closed | ||
12682 | AMS 625TUT CNI | Supervised Teaching | ARR | Arranged | closed | ||
14036 | AMS 625TUT GRI | Supervised Teaching | ARR | Clemen Arr | Grinde, Donald | closed | |
13837 | AMS 625TUT A | Supervised Teaching | ARR | Arranged | Griffler, Keith | open | |
13876 | AMS 625TUT B | Supervised Teaching | ARR | Clemen Arr | closed | ||
12708 | AMS 625TUT WU | Supervised Teaching | ARR | Arranged | closed | ||
13765 | AMS 625TUT C | Supervised Teaching | ARR | Arranged | closed | ||
12899 | AMS 625TUT WIN | Supervised Teaching | ARR | Clemen Arr | closed | ||
13005 | AMS 625TUT E | Supervised Teaching | ARR | Arranged | closed | ||
13064 | AMS 625TUT D | Supervised Teaching | ARR | Arranged | closed | ||
12806 | AMS 625TUT MAC | Supervised Teaching | ARR | Arranged | McCarthy, Theresa | closed | |
13950 | AMS 625TUT TRU | Supervised Teaching | ARR | Arranged | closed | ||
12570 | AMS 700TUT C | Project Supervision | ARR | Arranged | closed | ||
14079 | AMS 700TUT MAC | Project Supervision | ARR | Arranged | McCarthy, Theresa | closed | |
14037 | AMS 700TUT GRI | Project Supervision | ARR | Arranged | Grinde, Donald | closed | |
14463 | AMS 700TUT WIN | Project Supervision | ARR | Arranged | closed | ||
14059 | AMS 700TUT FOS | Project Supervision | ARR | Arranged | Foster, Cecil | closed | |
14382 | AMS 700TUT MTP | Project Supervision | ARR | Arranged | open | ||
13255 | AMS 700TUT LSW | Project Supervision | ARR | Arranged | Williams, Lillian | closed | |
13410 | AMS 700TUT KGR | Project Supervision | ARR | Arranged | Griffler, Keith | closed | |
12610 | AMS 700TUT TRU | Project Supervision | ARR | Arranged | closed | ||
13090 | AMS 700TUT B | Project Supervision | ARR | Clemen Arr | closed | ||
14018 | AMS 700TUT CNI | Project Supervision | ARR | Arranged | closed | ||
15376 | AMS 700TUT BRK | Project Supervision | ARR | Arranged | closed | ||
14119 | AMS 701TUT WIN | MA Thesis Supervision | ARR | Clemen Arr | closed | ||
14182 | AMS 701TUT C | MA Thesis Supervision | ARR | Clemen 1004 | closed | ||
12460 | AMS 701TUT GRI | MA Thesis Supervision | ARR | Clemen Arr | Grinde, Donald | closed | |
13910 | AMS 701TUT F | MA Thesis Supervision | ARR | Clemen Arr | closed | ||
13339 | AMS 701TUT WU | MA Thesis Supervision | ARR | Arranged | closed | ||
12816 | AMS 701TUT MAC | MA Thesis Supervision | ARR | Arranged | McCarthy, Theresa | closed | |
14557 | AMS 701TUT EAG | MA Thesis Supervision | ARR | Arranged | closed | ||
13555 | AMS 701TUT CNI | MA Thesis Supervision | ARR | Arranged | closed | ||
14043 | AMS 701TUT WEJ | MA Thesis Supervision | ARR | Arranged | closed | ||
14048 | AMS 701TUT D | MA Thesis Supervision | ARR | Arranged | closed | ||
13583 | AMS 701TUT FOS | MA Thesis Supervision | ARR | Arranged | Foster, Cecil | closed | |
13961 | AMS 701TUT KG | MA Thesis Supervision | ARR | Park Arr | Griffler, Keith | closed | |
14077 | AMS 701TUT TRU | MA Thesis Supervision | ARR | Arranged | closed | ||
13896 | AMS 701TUT E | MA Thesis Supervision | ARR | Arranged | closed | ||
13774 | AMS 702TUT B | Dissertation Supervision | ARR | Remote | Winter, Kari | closed | |
13836 | AMS 702TUT FOS | Dissertation Supervision | ARR | Arranged | Foster, Cecil | closed | |
14564 | AMS 702TUT EAG | Dissertation Supervision | ARR | Arranged | closed | ||
12345 | AMS 702TUT C | Dissertation Supervision | ARR | Arranged | Mardorossian, Car... | open | |
12381 | AMS 702TUT TRU | Dissertation Supervision | ARR | Arranged | closed | ||
13004 | AMS 702TUT D | Dissertation Supervision | ARR | Arranged | Walcott, Rinaldo | closed | |
14623 | AMS 702TUT MUL | Dissertation Supervision | ARR | Arranged | closed | ||
12543 | AMS 702TUT SF | Dissertation Supervision | ARR | Arranged | closed | ||
14527 | AMS 702TUT KGR | Dissertation Supervision | Arranged | Griffler, Keith | closed | ||
12568 | AMS 702TUT DAU | Dissertation Supervision | ARR | Arranged | Dauber, Kenneth | closed | |
13711 | AMS 702TUT MAC | Dissertation Supervision | ARR | Remote | McCarthy, Theresa | closed | |
14361 | AMS 702TUT GRI | Dissertation Supervision | ARR | Remote | Grinde, Donald | closed | |
13933 | AMS 702TUT SIM | Dissertation Supervision | ARR | Arranged | closed | ||
14098 | AMS 702TUT PAP | Dissertation Supervision | ARR | Arranged | closed | ||
14057 | AMS 702TUT SF2 | Dissertation Supervision | ARR | Arranged | closed | ||
14468 | AMS 702TUT WU | Dissertation Supervision | ARR | Arranged | closed | ||
12614 | AMS 702TUT WIN | Dissertation Supervision | ARR | Arranged | open | ||
15418 | APY 105LEC A | Intro to Anthropology | MWF | 2:00PM - 2:50PM | Hoch 114 | Ketonen Keating, ... | closed |
24455 | APY 105LEC B | Intro to Anthropology | TR | 8:00AM - 9:20AM | Frnczk 422 | Gonzalez, Edith | open |
24470 | APY 105LEC C | Intro to Anthropology | TR | 5:00PM - 6:20PM | Clemen 106 | Lycett, Stephen | open |
15419 | APY 106LEC JOS | Intro:Cultural Anthropology | MWF | 10:00AM - 10:50AM | Knox 104 | Joshi, Meghana Ar... | open |
23112 | APY 107LEC POI | Intro to Human Evolution | ASYN | Remote | Poindexter, Steph... | closed | |
15420 | APY 107LEC VCT | Intro to Human Evolution | MWF | 9:00AM - 9:50AM | Capen 240 | Von Cramon-Taubad... | open |
15889 | APY 108LEC CAR | Intro to Archaeology | MW | 11:00AM - 11:50AM | Academ 170 | Carpenter, Lacey | closed |
23114 | APY 108LEC PER | Intro to Archaeology | TR | 2:00PM - 3:20PM | Nsc 222 | Perrelli, Douglas | closed |
15817 | APY 199SEM NEO | UB Seminar | MWF | 8:00AM - 8:50AM | Cooke 127B | Neofotistos, Vasi... | open |
23121 | APY 199SEM RDA | UB Seminar | TR | 11:00AM - 12:20PM | Academ 352 | Reed-Danahay, Deb... | closed |
22190 | APY 199SEM QUI | UB Seminar | MWF | 1:00PM - 1:50PM | Academ 351 | Quinn, Colin | open |
24471 | APY 199SEM FUL | UB Seminar | TR | 2:00PM - 3:20PM | Grein 120B | Fulton, Albert | open |
16934 | APY 275LEC JOS | Culture, Health, and Illness | MWF | 11:00AM - 11:50AM | Capen 262 | Joshi, Meghana Ar... | open |
23127 | APY 313LEC NEO | Anthropology and Film | MWF | 9:00AM - 9:50AM | Cooke 127B | Neofotistos, Vasi... | open |
12719 | APY 348LEC STF | Forensic Anthro Osteology | M | 5:00PM - 7:40PM | Academ 170 | Chapman, Erin | open |
23161 | APY 354LEC HAR2 | World Music | ASYN | Remote | Harper, Colter | open | |
22014 | APY 367LEC CAR | Mesoamerican Archaeology | MWF | 1:00PM - 1:50PM | Baldy 105 | Carpenter, Lacey | open |
23158 | APY 444SEM POI | Behavioral Research Methods | TR | 2:00PM - 3:20PM | Baldy 106 | Poindexter, Steph... | open |
23172 | APY 477SEM KLA | Culture and Disability | TR | 12:30PM - 1:50PM | Academ 328 | Klaits, Frederick | open |
24639 | APY 496TUT D | Internship | ARR | Arranged | Quinn, Colin | closed | |
24592 | APY 496TUT C | Internship | ARR | Arranged | Chapman, Erin | closed | |
13980 | APY 496TUT A | Internship | ARR | Arranged | Von Cramon-Taubad... | closed | |
22852 | APY 496TUT B | Internship | ARR | Arranged | Klaits, Frederick | closed | |
12635 | APY 499TUT BAC | Ind Study & Research | ARR | Arranged | Bacigalupo, Ana M... | closed | |
24414 | APY 499TUT CAR | Ind Study & Research | ARR | Arranged | Carpenter, Lacey | closed | |
24415 | APY 499TUT QUI | Ind Study & Research | ARR | Arranged | Quinn, Colin | closed | |
21109 | APY 499TUT POI | Ind Study & Research | ARR | Arranged | Poindexter, Steph... | closed | |
14491 | APY 499TUT FRN | Ind Study & Research | ARR | Arranged | Franquesa, Jaume | closed | |
14558 | APY 499TUT PER | Ind Study & Research | ARR | Arranged | Perrelli, Douglas | closed | |
14674 | APY 499TUT KLA | Ind Study & Research | ARR | Arranged | Klaits, Frederick | closed | |
14065 | APY 499TUT NEO | Ind Study & Research | ARR | Arranged | Neofotistos, Vasi... | closed | |
15494 | APY 499TUT VON | Ind Study & Research | ARR | Arranged | Von Cramon-Taubad... | closed | |
22185 | APY 499TUT GIL | Ind Study & Research | ARR | Arranged | Gil, Oscar | closed | |
14213 | APY 499TUT CHE | Ind Study & Research | ARR | Arranged | Chevral, Timothy | closed | |
20653 | APY 499TUT GON | Ind Study & Research | ARR | Arranged | Gonzalez, Edith | closed | |
22186 | APY 499TUT FUL | Ind Study & Research | ARR | Arranged | Fulton, Albert | closed | |
21108 | APY 499TUT HOL | Ind Study & Research | ARR | Arranged | Holowka, Nicholas | closed | |
17739 | APY 499TUT JOS | Ind Study & Research | ARR | Arranged | Joshi, Meghana Ar... | closed | |
15493 | APY 499TUT LYC | Ind Study & Research | ARR | Arranged | Lycett, Stephen | closed | |
20632 | APY 514SEM GON | Museum Management | W | 12:30PM - 3:10PM | Academ 261 | Gonzalez, Edith | closed |
18324 | APY 521SEM RDA | Language, Culture, and Power | T | 2:00PM - 4:40PM | Academ 261 | Reed-Danahay, Deb... | open |
17431 | APY 538TUT CMS1 | Archeol Field Research | ARR | Arranged | Gonzalez, Edith | closed | |
23159 | APY 547SEM POI | Behavioral Research Methods | TR | 2:00PM - 3:20PM | Baldy 106 | Poindexter, Steph... | open |
23174 | APY 572SEM FUL | Special Topics in Arch. | T | 3:30PM - 6:10PM | Bell 325 | Fulton, Albert | open |
23175 | APY 593SEM JOS | Cultural Anthro Topics | M | 1:00PM - 3:40PM | Academ 261 | Joshi, Meghana Ar... | open |
24409 | APY 600TUT QUI | MA Project/Thesis Guidance | ARR | Arranged | Quinn, Colin | open | |
18327 | APY 600TUT HOL | MA Project/Thesis Guidance | ARR | Arranged | Holowka, Nicholas | open | |
18328 | APY 600TUT POI | MA Project/Thesis Guidance | ARR | Arranged | Poindexter, Steph... | open | |
20654 | APY 600TUT GON | MA Project/Thesis Guidance | ARR | Arranged | Gonzalez, Edith | open | |
15495 | APY 600TUT LYC | MA Project/Thesis Guidance | ARR | Arranged | Lycett, Stephen | open | |
15496 | APY 600TUT VON | MA Project/Thesis Guidance | ARR | Arranged | Von Cramon-Taubad... | open | |
14236 | APY 600TUT PER | MA Project/Thesis Guidance | ARR | Arranged | Perrelli, Douglas | open | |
12532 | APY 600TUT NEO | MA Project/Thesis Guidance | ARR | Arranged | Neofotistos, Vasi... | open | |
14675 | APY 600TUT KLA | MA Project/Thesis Guidance | ARR | Arranged | Klaits, Frederick | open | |
13596 | APY 600TUT BIE | MA Project/Thesis Guidance | ARR | Arranged | Biehl, Peter | open | |
14500 | APY 600TUT FRN | MA Project/Thesis Guidance | ARR | Arranged | Franquesa, Jaume | open | |
21705 | APY 600TUT FUL | MA Project/Thesis Guidance | ARR | Arranged | Fulton, Albert | open | |
21707 | APY 600TUT GIL | MA Project/Thesis Guidance | ARR | Arranged | Gil, Oscar | open | |
14321 | APY 600TUT BER | MA Project/Thesis Guidance | ARR | Arranged | Berman, Carol | open | |
13955 | APY 600TUT BAC | MA Project/Thesis Guidance | ARR | Arranged | Bacigalupo, Ana M... | open | |
14202 | APY 600TUT ZUB | MA Project/Thesis Guidance | ARR | Arranged | Zubrow, Ezra | open | |
14076 | APY 600TUT CHE | MA Project/Thesis Guidance | ARR | Arranged | Chevral, Timothy | open | |
13634 | APY 600TUT SIR | MA Project/Thesis Guidance | ARR | Arranged | Sirianni, Joyce | open | |
14251 | APY 600TUT RDA | MA Project/Thesis Guidance | ARR | Arranged | Reed-Danahay, Deb... | open | |
24408 | APY 600TUT CAR | MA Project/Thesis Guidance | ARR | Arranged | Carpenter, Lacey | open | |
24411 | APY 601TUT QUI | Indiv Readgs Archaeology | ARR | Arranged | Quinn, Colin | open | |
13594 | APY 601TUT BIE | Indiv Readgs Archaeology | ARR | Arranged | Biehl, Peter | open | |
13917 | APY 601TUT ZUB | Indiv Readgs Archaeology | ARR | Arranged | Zubrow, Ezra | open | |
13096 | APY 601TUT PER | Indiv Readgs Archaeology | ARR | Arranged | Perrelli, Douglas | open | |
12608 | APY 601TUT CHE | Indiv Readgs Archaeology | ARR | Arranged | Chevral, Timothy | open | |
20655 | APY 601TUT GON | Indiv Readgs Archaeology | ARR | Arranged | Gonzalez, Edith | open | |
21704 | APY 601TUT FUL | Indiv Readgs Archaeology | ARR | Arranged | Fulton, Albert | open | |
24410 | APY 601TUT CAR | Indiv Readgs Archaeology | ARR | Arranged | Carpenter, Lacey | open | |
20656 | APY 602TUT JOS | Indiv Readgs Cult Anthro | ARR | Arranged | Joshi, Meghana Ar... | open | |
14501 | APY 602TUT FRN | Indiv Readgs Cult Anthro | ARR | Arranged | Franquesa, Jaume | open | |
21706 | APY 602TUT GIL | Indiv Readgs Cult Anthro | ARR | Arranged | Gil, Oscar | open | |
13093 | APY 602TUT NEO | Indiv Readgs Cult Anthro | ARR | Arranged | Neofotistos, Vasi... | open | |
14271 | APY 602TUT RDA | Indiv Readgs Cult Anthro | ARR | Arranged | Reed-Danahay, Deb... | open | |
13582 | APY 602TUT BAC | Indiv Readgs Cult Anthro | ARR | Arranged | Bacigalupo, Ana M... | open | |
14676 | APY 602TUT KLA | Indiv Readgs Cult Anthro | ARR | Arranged | Klaits, Frederick | open | |
23173 | APY 604SEM KLA | Culture and Disability | TR | 12:30PM - 1:50PM | Academ 328 | Klaits, Frederick | open |
15497 | APY 607TUT LYC | Indiv Readgs Phys Anthro | ARR | Arranged | Lycett, Stephen | open | |
15498 | APY 607TUT VON | Indiv Readgs Phys Anthro | ARR | Arranged | Von Cramon-Taubad... | open | |
18325 | APY 607TUT POI | Indiv Readgs Phys Anthro | ARR | Arranged | Poindexter, Steph... | open | |
18326 | APY 607TUT HOL | Indiv Readgs Phys Anthro | ARR | Arranged | Holowka, Nicholas | open | |
14207 | APY 607TUT SIR | Indiv Readgs Phys Anthro | ARR | Arranged | Sirianni, Joyce | open | |
13832 | APY 607TUT BER | Indiv Readgs Phys Anthro | ARR | Arranged | Berman, Carol | open | |
21723 | APY 614LEC LYC | Hominin Behavior | W | 3:30PM - 6:10PM | Academ 354 | Lycett, Stephen | open |
15141 | APY 651SEM VON | Grad Survey Phys Anthro | M | 12:30PM - 3:10PM | Spaulding 158 | Von Cramon-Taubad... | open |
12398 | APY 652LEC CHE | Grad Survey Archaeology | R | 9:30AM - 12:10PM | Academ 261 | Chevral, Timothy | closed |
15431 | APY 655SEM FRA | Grad Survey Social Anthro | T | 9:30AM - 12:10PM | Academ 261 | Franquesa, Jaume | open |
14502 | APY 700TUT FRN | Dissertation Guidance | ARR | Arranged | Franquesa, Jaume | open | |
15499 | APY 700TUT LYC | Dissertation Guidance | ARR | Arranged | Lycett, Stephen | open | |
15500 | APY 700TUT VON | Dissertation Guidance | ARR | Arranged | Von Cramon-Taubad... | open | |
18329 | APY 700TUT HOL | Dissertation Guidance | ARR | Arranged | Holowka, Nicholas | open | |
18330 | APY 700TUT POI | Dissertation Guidance | ARR | Arranged | Poindexter, Steph... | open | |
21032 | APY 700TUT GON | Dissertation Guidance | ARR | Arranged | Gonzalez, Edith | open | |
21709 | APY 700TUT GIL | Dissertation Guidance | ARR | Arranged | Gil, Oscar | open | |
12699 | APY 700TUT BIE | Dissertation Guidance | ARR | Arranged | Biehl, Peter | open | |
12400 | APY 700TUT SIR | Dissertation Guidance | ARR | Arranged | Sirianni, Joyce | open | |
12752 | APY 700TUT RDA | Dissertation Guidance | ARR | Arranged | Reed-Danahay, Deb... | open | |
24413 | APY 700TUT QUI | Dissertation Guidance | ARR | Arranged | Quinn, Colin | open | |
14418 | APY 700TUT BER | Dissertation Guidance | ARR | Arranged | Berman, Carol | open | |
