Get a jump on planning your schedule.
Use the tool* below to search for free electives for the upcoming semester. Free electives are courses that have no enrollment requirements and typically fall outside of the required courses for your area of study. Some of the courses on this list could be free electives and UB Curriculum requirements. Check with your advisor to see how free electives can fit in with your graduation plan.
Filter by open courses, enrollment requirements, graduate and undergraduate to browse all the possibilities!
Once you've found courses you're interested in, talk with your advisor and head over to HUB to register for your next semester.
* Tool best viewed on desktop
Filters:
Career:
Class # | Class Section | Title | Days | Time | Room | Faculty | Open? |
---|---|---|---|---|---|---|---|
19568 | AAP 509SEM DEV | Research in Arts Mgmt | W | 1:00PM - 3:40PM | Baldy 112 | Devereaux, Constance | open |
18358 | AAP 511TUT MP | Fieldwork in Arts Mgmt | T | 10:00AM - 12:50PM | Anderson 206 | Paeslack, Miriam | closed |
21787 | AAP 512TUT PRAZ | Project Guidance | R | 2:00PM - 4:40PM | Baldy 127 | Praznik, Katja | closed |
21650 | AAP 552LEC PRAZ | Marketing the Arts | T | 2:00PM - 4:40PM | Clemen 202 | Praznik, Katja | open |
23677 | AAP 585LEC PAES | Legal Issues in Arts Mgmt | R | 10:00AM - 12:50PM | Anderson 206 | Paeslack, Miriam | open |
24497 | AAP 599TUT PAE | Independent Study | Unknown | Paeslack, Miriam | closed | ||
24517 | AAP 599TUT DEV | Independent Study | Unknown | closed | |||
13945 | AAS 100LEC A | Intro African American Studies | TR | 11:00AM - 12:20PM | Obrian 209 | Drake, Jarrett | closed |
15719 | AAS 117SEM A | Hip Hop and Social Issues | TR | 2:00PM - 3:20PM | Talbrt 111 | Ogunbowale, Mopelola | closed |
16851 | AAS 254LEC A | Race in Films | M | 2:00PM - 4:40PM | Remote | Lulat, Y. | closed |
14336 | AAS 261LEC DRK | African American History | TR | 3:30PM - 4:50PM | Cooke 127B | Drake, Jarrett | open |
16850 | AAS 280LEC GUI | Survey of African Studies | TR | 12:30PM - 1:50PM | Talbrt 111 | Ogunbowale, Mopelola | open |
23461 | AAS 293SEM LUL | Race, Law & Society | W | 2:00PM - 4:40PM | Remote | Lulat, Y. | open |
23480 | AAS 314SEM FOS | Black Philosophy | TR | 9:30AM - 10:50AM | Baldy 106 | Foster, Cecil | open |
24391 | AAS 320SEM SBF | Research Methods | R | 11:00AM - 1:40PM | Baldy 112 | Beckford-Foster, Sharon | open |
21961 | AAS 358SEM A | Africa Diaspora:Soc Evol | MWF | 1:00PM - 1:50PM | Norton 210 | Fadugba, Adewale | open |
23553 | AAS 425SEM KG | Liberation Struggles | W | 3:30PM - 6:10PM | Clemen 117 | Griffler, Keith | open |
23580 | AAS 426SEM RM | Slavery's Archive: Black Woman | MWF | 10:00AM - 10:50AM | Park 532 | Mitchell, Robin | open |
23510 | AAS 460SEM MOP | Black Women in US History | R | 4:10PM - 6:50PM | Clemen 1004 | Williams, Lillian | open |
21878 | AAS 497SEM KG | Honors Seminar | T | 3:30PM - 6:10PM | Clemen 1004 | Griffler, Keith | open |
21879 | AAS 498SEM KG | Sr Sem: Research Project | T | 3:30PM - 6:10PM | Clemen 1004 | Griffler, Keith | open |
11640 | AAS 499TUT LUL | Independent Study | Clemen 1010 | Lulat, Y. | open | ||
13311 | AAS 499TUT KGR | Independent Study | Clemen 1010 | Griffler, Keith | open | ||
11638 | AAS 499TUT C | Independent Study | Clemen 1010 | closed | |||
10980 | AAS 499TUT B | Independent Study | Clemen 1010 | closed | |||
12460 | AAS 499TUT STA | Independent Study | Clemen 1010 | closed | |||
11304 | AAS 499TUT STF | Independent Study | Clemen 1010 | closed | |||
12214 | AAS 499TUT A | Independent Study | Clemen 1010 | Ogunbowale, Mopelola | closed | ||
12216 | AAS 550TUT FOS | Advanced Read Af Amer Std | ARR | Clemen 1010 | Foster, Cecil | closed | |
11639 | AAS 550TUT A | Advanced Read Af Amer Std | ARR | Clemen 1010 | closed | ||
12050 | AAS 550TUT GRI | Advanced Read Af Amer Std | ARR | Remote | Griffler, Keith | closed | |
10981 | AAS 550TUT STF | Advanced Read Af Amer Std | ARR | Clemen 1010 | closed | ||
11302 | AAS 550TUT B | Advanced Read Af Amer Std | ARR | Clemen 1010 | closed | ||
11642 | AAS 550TUT LUL | Advanced Read Af Amer Std | ARR | Clemen 1010 | Lulat, Y. | closed | |
23511 | AAS 558SEM MOP | Black Women in US History | R | 4:10PM - 6:50PM | Clemen 1004 | Williams, Lillian | open |
23555 | AAS 564SEM KG | Liberation Struggles | W | 3:30PM - 6:10PM | Clemen 117 | Griffler, Keith | open |
12215 | AAS 600TUT FOS | Thesis Guid Af Amer St | ARR | Clemen 1010 | Foster, Cecil | closed | |
11303 | AAS 600TUT B | Thesis Guid Af Amer St | ARR | Clemen 1010 | closed | ||
11641 | AAS 600TUT LUL | Thesis Guid Af Amer St | ARR | Clemen 1010 | Lulat, Y. | closed | |
10982 | AAS 600TUT STF | Thesis Guid Af Amer St | Clemen 1010 | closed | |||
11637 | AAS 600TUT A | Thesis Guid Af Amer St | ARR | Clemen 1010 | closed | ||
12049 | AAS 600TUT GRI | Thesis Guid Af Amer St | ARR | Clemen 1010 | Griffler, Keith | closed | |
10452 | AHI 102LEC A | Survy Ital Renais to Cntm | MWF | 1:00PM - 1:50PM | Obrian 112 | Triandos, Theodoros | closed |
23584 | AHI 111LEC A | Cultural Histories Through Art | TR | 9:30AM - 10:50AM | Academ 351 | Lillie, Julia | open |
23585 | AHI 111LEC B | Cultural Histories Through Art | TR | 6:30PM - 7:50PM | Nsc 228 | Rosch, Heather | open |
15493 | AHI 204LEC BG | Mythology in Art | MWF | 10:00AM - 10:50AM | Nsc 228 | Golonu, Berin | open |
23600 | AHI 309LEC A | Arts of Islamic World | MW | 1:00PM - 2:20PM | Clemen 107 | Golonu, Berin | open |
23600 | AHI 309LEC A | Arts of Islamic World | MW | 1:00PM - 2:20PM | Clemen 107 | Golonu, Berin | closed |
24209 | AHI 333LEC CL | Greek Archaeology 2 | MWF | 1:00PM - 1:50PM | Academ 322 | Ault, Bradley | open |
16969 | AHI 363LEC TT | Social Issues in American Art | MW | 3:00PM - 4:20PM | Clemen 219 | Triandos, Theodoros | open |
23775 | AHI 470SEM A | Global Modernisms | TR | 12:00PM - 1:20PM | Norton 214 | Lillie, Julia | open |
17734 | AHI 499TUT TT | Independent Study | ARR | Cfa Arr | Triandos, Theodoros | closed | |
24273 | AHI 598TUT BG | Museum Internship | ARR | Unknown | Golonu, Berin | open | |
20023 | AHI 599TUT TT | Independ Study Art Hist | ARR | Cfa Arr | Triandos, Theodoros | closed | |
18265 | AMS 107LEC A | Intro American Studies | TR | 12:30PM - 1:50PM | Obrian 210 | Williams, Lillian | open |
17599 | AMS 111SEM A | Hip Hop and Social Issues | TR | 2:00PM - 3:20PM | Talbrt 111 | Ogunbowale, Mopelola | open |
18902 | AMS 325SEM CEN | Contemp Afro-Carib Religion | MWF | 12:00PM - 12:50PM | Capen 108 | Centrie, Craig | open |
24392 | AMS 364SEM SBF | Research Methods | R | 11:00AM - 1:40PM | Baldy 112 | Beckford-Foster, Sharon | open |
13085 | AMS 499TUT E | Independent Study | Arranged | closed | |||
12055 | AMS 499TUT GRI | Independent Study | Arranged | closed | |||
10757 | AMS 499TUT C | Independent Study | Arranged | closed | |||
10743 | AMS 499TUT T | Independent Study | Arranged | closed | |||
11502 | AMS 499TUT STA | Independent Study | Arranged | closed | |||
10652 | AMS 499TUT D | Independent Study | Arranged | closed | |||
10661 | AMS 499TUT F | Independent Study | Arranged | closed | |||
10896 | AMS 499TUT B | Independent Study | Arranged | closed | |||
11625 | AMS 499TUT MAC | Independent Study | Arranged | McCarthy, Theresa | closed | ||
12425 | AMS 499TUT CEN | Independent Study | Arranged | Centrie, Craig | closed | ||
12472 | AMS 499TUT G | Independent Study | Arranged | open | |||
11119 | AMS 499TUT A | Independent Study | Arranged | Beckford-Foster, Sharon | closed | ||
21916 | AMS 520SEM FOS | Special Topics | T | 11:00AM - 1:40PM | Baldy 115 | Foster, Cecil | open |
11501 | AMS 522TUT STA | Directed Research | ARR | Arranged | closed | ||
10727 | AMS 522TUT S | Directed Research | ARR | Arranged | closed | ||
11113 | AMS 522TUT C | Directed Research | ARR | Arranged | closed | ||
11620 | AMS 522TUT MAC | Directed Research | ARR | Arranged | McCarthy, Theresa | closed | |
13084 | AMS 522TUT H | Directed Research | ARR | Arranged | closed | ||
10897 | AMS 522TUT D | Directed Research | ARR | Arranged | closed | ||
12420 | AMS 522TUT M | Directed Research | ARR | Arranged | closed | ||
12469 | AMS 522TUT A | Directed Research | ARR | Arranged | Taylor, Henry | open | |
10664 | AMS 522TUT G | Directed Research | ARR | Arranged | closed | ||
12046 | AMS 522TUT STF | Directed Research | ARR | Arranged | closed | ||
11454 | AMS 522TUT B | Directed Research | ARR | Arranged | Griffler, Keith | closed | |
12145 | AMS 522TUT FOS | Directed Research | ARR | Arranged | Foster, Cecil | closed | |
12465 | AMS 522TUT CEN | Directed Research | ARR | Arranged | Centrie, Craig | closed | |
10742 | AMS 522TUT T | Directed Research | ARR | Arranged | closed | ||
11453 | AMS 524TUT B | Directed Reading | ARR | Arranged | Griffler, Keith | closed | |
15908 | AMS 524TUT E | Directed Reading | ARR | Arranged | Beckford-Foster, Sharon | closed | |
21058 | AMS 524TUT CAL | Directed Reading | ARR | Arranged | Caldwell, Robert | open | |
12147 | AMS 524TUT PAP | Directed Reading | ARR | Arranged | open | ||
10747 | AMS 524TUT T | Directed Reading | ARR | Arranged | closed | ||
12290 | AMS 524TUT STA2 | Directed Reading | ARR | Arranged | closed | ||
12423 | AMS 524TUT STA1 | Directed Reading | ARR | Arranged | open | ||
10894 | AMS 524TUT TAY | Directed Reading | ARR | Arranged | Taylor, Henry | open | |
11117 | AMS 524TUT D | Directed Reading | ARR | Arranged | open | ||
11498 | AMS 524TUT CSV | Directed Reading | ARR | Arranged | St. Vil, Christopher | open | |
12054 | AMS 524TUT STF | Directed Reading | ARR | Arranged | open | ||
11617 | AMS 524TUT MAC | Directed Reading | ARR | Arranged | McCarthy, Theresa | open | |
12471 | AMS 524TUT W | Directed Reading | ARR | Arranged | open | ||
13082 | AMS 524TUT RWW | Directed Reading | ARR | Arranged | Walcott, Rinaldo | closed | |
10658 | AMS 524TUT K | Directed Reading | ARR | Arranged | open | ||
12466 | AMS 524TUT CEN | Directed Reading | ARR | Arranged | Centrie, Craig | closed | |
11543 | AMS 524TUT C | Directed Reading | ARR | Arranged | Winter, Kari | open | |
12523 | AMS 524TUT FOS | Directed Reading | ARR | Arranged | Foster, Cecil | closed | |
24247 | AMS 540SEM KG | Special Topics | W | 3:30PM - 6:10PM | Clemen 117 | Griffler, Keith | open |
21915 | AMS 598TUT KG | Research Supervision | T | 3:30PM - 6:10PM | Clemen 1004 | Griffler, Keith | open |
11503 | AMS 624TUT STA2 | Supervised Fieldwork | ARR | Arranged | closed | ||
12476 | AMS 624TUT A | Supervised Fieldwork | ARR | Arranged | Griffler, Keith | closed | |
10901 | AMS 624TUT D | Supervised Fieldwork | ARR | Arranged | closed | ||
11616 | AMS 624TUT MAC | Supervised Fieldwork | ARR | Arranged | McCarthy, Theresa | closed | |
12378 | AMS 624TUT STA1 | Supervised Fieldwork | ARR | Arranged | closed | ||
12467 | AMS 624TUT CEN | Supervised Fieldwork | ARR | Arranged | Centrie, Craig | closed | |
10660 | AMS 624TUT W | Supervised Fieldwork | ARR | Arranged | closed | ||
10748 | AMS 624TUT T | Supervised Fieldwork | ARR | Arranged | closed | ||
12053 | AMS 624TUT STF | Supervised Fieldwork | ARR | Arranged | closed | ||
13086 | AMS 624TUT K | Supervised Fieldwork | ARR | Arranged | closed | ||
11118 | AMS 624TUT C | Supervised Fieldwork | ARR | Arranged | closed | ||
11455 | AMS 624TUT B | Supervised Fieldwork | ARR | Arranged | closed | ||
12142 | AMS 624TUT FOS | Supervised Fieldwork | ARR | Arranged | Foster, Cecil | closed | |
11613 | AMS 626TUT MAC | Supervised Teaching | ARR | Arranged | McCarthy, Theresa | open | |
12421 | AMS 626TUT STA1 | Supervised Teaching | ARR | Arranged | closed | ||
12470 | AMS 626TUT A | Supervised Teaching | ARR | Arranged | closed | ||
12468 | AMS 626TUT CEN | Supervised Teaching | ARR | Arranged | Centrie, Craig | closed | |
10900 | AMS 626TUT D | Supervised Teaching | ARR | Arranged | closed | ||
11499 | AMS 626TUT STA2 | Supervised Teaching | ARR | Arranged | closed | ||
10662 | AMS 626TUT W | Supervised Teaching | ARR | Arranged | closed | ||
12146 | AMS 626TUT FOS | Supervised Teaching | ARR | Arranged | Foster, Cecil | closed | |
13087 | AMS 626TUT X | Supervised Teaching | ARR | Arranged | closed | ||
10746 | AMS 626TUT T | Supervised Teaching | ARR | Arranged | closed | ||
11160 | AMS 626TUT C | Supervised Teaching | ARR | Arranged | closed | ||
11450 | AMS 626TUT B | Supervised Teaching | ARR | Arranged | closed | ||
12048 | AMS 626TUT STF | Supervised Teaching | ARR | Arranged | closed | ||
10663 | AMS 700TUT W | Project Supervision | ARR | Arranged | closed | ||
12051 | AMS 700TUT STF | Project Supervision | ARR | Arranged | closed | ||
11933 | AMS 700TUT STA2 | Project Supervision | ARR | Remote | closed | ||
11451 | AMS 700TUT A | Project Supervision | ARR | Arranged | closed | ||
11660 | AMS 700TUT EAG | Project Supervision | ARR | Arranged | open | ||
12377 | AMS 700TUT STA1 | Project Supervision | ARR | Arranged | closed | ||
10895 | AMS 700TUT C | Project Supervision | ARR | Arranged | closed | ||
11622 | AMS 700TUT MAC | Project Supervision | ARR | Arranged | McCarthy, Theresa | closed | |
11115 | AMS 700TUT B | Project Supervision | ARR | Arranged | closed | ||
11500 | AMS 700TUT M | Project Supervision | ARR | Arranged | closed | ||
10745 | AMS 700TUT T | Project Supervision | ARR | Arranged | closed | ||
12143 | AMS 700TUT FOS | Project Supervision | ARR | Arranged | Foster, Cecil | closed | |
13083 | AMS 700TUT X | Project Supervision | ARR | Arranged | closed | ||
17356 | AMS 701TUT STA2 | MA Thesis Supervision | Unknown | open | |||
11116 | AMS 701TUT M | MA Thesis Supervision | ARR | Arranged | closed | ||
11448 | AMS 701TUT STF | MA Thesis Supervision | ARR | Arranged | closed | ||
12513 | AMS 701TUT V | MA Thesis Supervision | ARR | Arranged | open | ||
10898 | AMS 701TUT B | MA Thesis Supervision | ARR | Arranged | Griffler, Keith | closed | |
11618 | AMS 701TUT MAC | MA Thesis Supervision | ARR | Arranged | McCarthy, Theresa | closed | |
10741 | AMS 701TUT T | MA Thesis Supervision | ARR | Arranged | closed | ||
12422 | AMS 701TUT STA1 | MA Thesis Supervision | ARR | Arranged | closed | ||
12052 | AMS 701TUT STF2 | MA Thesis Supervision | ARR | Arranged | closed | ||
12148 | AMS 701TUT FOS | MA Thesis Supervision | ARR | Arranged | Foster, Cecil | closed | |
13089 | AMS 701TUT C | MA Thesis Supervision | ARR | Arranged | closed | ||
11657 | AMS 701TUT W | MA Thesis Supervision | ARR | Arranged | closed | ||
10665 | AMS 701TUT X | MA Thesis Supervision | ARR | Arranged | closed | ||
13088 | AMS 702TUT X | Dissertation Supervision | ARR | Arranged | closed | ||
11542 | AMS 702TUT H | Dissertation Supervision | ARR | Arranged | open | ||
11624 | AMS 702TUT MAC | Dissertation Supervision | ARR | Remote | McCarthy, Theresa | open | |
11631 | AMS 702TUT STA2 | Dissertation Supervision | ARR | Arranged | closed | ||
11811 | AMS 702TUT KGR | Dissertation Supervision | ARR | Remote | Griffler, Keith | closed | |
12424 | AMS 702TUT R | Dissertation Supervision | ARR | Arranged | open | ||
10659 | AMS 702TUT W | Dissertation Supervision | ARR | Arranged | open | ||
11447 | AMS 702TUT C | Dissertation Supervision | ARR | Arranged | closed | ||
12144 | AMS 702TUT FOS | Dissertation Supervision | ARR | Arranged | Foster, Cecil | open | |
12525 | AMS 702TUT GRI | Dissertation Supervision | ARR | Arranged | Grinde, Donald | closed | |
10744 | AMS 702TUT M | Dissertation Supervision | ARR | Arranged | open | ||
12047 | AMS 702TUT STA1 | Dissertation Supervision | ARR | Remote | open | ||
11505 | AMS 702TUT B | Dissertation Supervision | ARR | Arranged | Dauber, Kenneth | open | |
12473 | AMS 702TUT A | Dissertation Supervision | ARR | Remote | open | ||
10720 | AMS 702TUT G | Dissertation Supervision | ARR | Arranged | closed | ||
10758 | AMS 702TUT F | Dissertation Supervision | ARR | Arranged | open | ||
10899 | AMS 702TUT E | Dissertation Supervision | ARR | Arranged | closed | ||
11114 | AMS 702TUT D | Dissertation Supervision | ARR | Arranged | closed | ||
20694 | APY 105LEC A | Intro to Anthropology | MWF | 12:00PM - 12:50PM | Norton 190 | Ketonen Keating, Irene | closed |
23016 | APY 106LEC B | Intro:Cultural Anthropology | MWF | 2:00PM - 2:50PM | Nsc 216 | Ketonen Keating, Irene | closed |
15766 | APY 106LEC A | Intro:Cultural Anthropology | TR | 11:00AM - 12:20PM | Clemen 120 | Joshi, Meghana Arun | closed |
15726 | APY 107LEC A | Intro to Human Evolution | TR | 3:30PM - 4:50PM | Academ 355 | Lycett, Stephen | closed |
23017 | APY 107LEC B | Intro to Human Evolution | MWF | 1:00PM - 1:50PM | Academ 355 | Poindexter, Stephanie | closed |
15727 | APY 108LEC A | Intro to Archaeology | MWF | 11:00AM - 11:50AM | Nsc 216 | Fulton, Albert | closed |
22536 | APY 108LEC B | Intro to Archaeology | TR | 11:00AM - 12:20PM | Obrian 112 | Quinn, Colin | closed |
24128 | APY 146LEC A | Intro to Forensic Anthropology | MWF | 10:00AM - 10:50AM | Alumni 97 | Chapman, Erin | open |
15798 | APY 168LEC WOO | Myth & Religion Anc World | TR | 12:30PM - 1:50PM | Clemen 322 | Nikolopoulou, Kalliopi | open |
18104 | APY 275LEC KLA | Culture, Health, and Illness | MWF | 9:00AM - 9:50AM | Obrian 109 | Klaits, Frederick | open |
23025 | APY 304LEC GON | Food and Culture | MWF | 11:00AM - 11:50AM | Academ 354 | Quaintance, Hannah | closed |
23026 | APY 312LEC JOS | Culture and Reproduction | TR | 9:30AM - 10:50AM | Obrian 209 | Joshi, Meghana Arun | open |
21503 | APY 321SEM FUL | Topics | MWF | 1:00PM - 1:50PM | Academ 354 | Fulton, Albert | open |
17383 | APY 345LEC CHA | Compar Primate Anatomy | M | 12:00PM - 2:40PM | Clemen 322 | Chapman, Erin | open |
15743 | APY 346LAB A | Primate Dissections | W | 12:00PM - 3:20PM | Spaulding 155 | Chapman, Erin | closed |
15744 | APY 346LAB B | Primate Dissections | F | 12:00PM - 3:20PM | Spaulding 155 | Oliver, Hannah | open |
23028 | APY 347LEC VON | Understanding Hum Variation | TR | 11:00AM - 12:20PM | Capen 240 | Von Cramon-Taubadel, Noreen | closed |
21918 | APY 354LEC GUE | World Music | TR | 12:30PM - 1:50PM | Slee B01 | Guerra, Stephen | open |
20514 | APY 401LEC NEO | Theory in Anthropology | TR | 8:00AM - 9:20AM | Academ 354 | Neofotistos, Vasiliki | open |
23030 | APY 427LEC CAR | Comparative Urbanism | TR | 2:00PM - 3:20PM | Academ 354 | Carpenter, Lacey | open |
23032 | APY 494SEM QUI | Senior Seminar | TR | 3:30PM - 4:50PM | Academ 354 | Quinn, Colin | open |
15739 | APY 495SEM A | Supervised Teaching | ARR | Spaulding 155 | Chapman, Erin | open | |
15904 | APY 496TUT VON | Internship | ARR | Arranged | Von Cramon-Taubadel, Noreen | closed | |
22467 | APY 496TUT KLA | Internship | ARR | Arranged | Klaits, Frederick | closed | |
24381 | APY 496TUT CHA | Internship | ARR | Arranged | Chapman, Erin | closed | |
12630 | APY 499TUT BAC | Ind Study & Research | ARR | Arranged | Bacigalupo, Ana Mariella | closed | |
23019 | APY 499TUT QUI | Ind Study & Research | ARR | Arranged | Quinn, Colin | closed | |
10732 | APY 499TUT CHE | Ind Study & Research | ARR | Arranged | Chevral, Timothy | closed | |
18778 | APY 499TUT POI | Ind Study & Research | Arranged | Poindexter, Stephanie | closed | ||
23581 | APY 499TUT FUL | Ind Study & Research | ARR | Arranged | Fulton, Albert | closed | |
11221 | APY 499TUT RDA | Ind Study & Research | ARR | Arranged | Reed-Danahay, Deborah | closed | |
11324 | APY 499TUT PER | Ind Study & Research | ARR | Arranged | Perrelli, Douglas | closed | |
15163 | APY 499TUT KLA | Ind Study & Research | ARR | Arranged | Klaits, Frederick | closed | |
15753 | APY 499TUT LYC | Ind Study & Research | ARR | Arranged | Lycett, Stephen | closed | |
11378 | APY 499TUT NEO | Ind Study & Research | ARR | Arranged | Neofotistos, Vasiliki | closed | |
21054 | APY 499TUT GIL | Ind Study & Research | ARR | Arranged | Gil, Oscar | closed | |
21055 | APY 499TUT GON | Ind Study & Research | ARR | Arranged | Gonzalez, Edith | closed | |
17992 | APY 499TUT JOS | Ind Study & Research | ARR | Arranged | Joshi, Meghana Arun | closed | |
14238 | APY 499TUT FRN | Ind Study & Research | ARR | Arranged | Franquesa, Jaume | closed | |
15752 | APY 499TUT VON | Ind Study & Research | ARR | Remote | Von Cramon-Taubadel, Noreen | closed | |
23018 | APY 499TUT CAR | Ind Study & Research | ARR | Arranged | Carpenter, Lacey | closed | |
23033 | APY 508SEM BAC | Qual Research Methods | T | 3:30PM - 6:10PM | Academ 261 | Neofotistos, Vasiliki | open |
23034 | APY 512LEC KLA | Kinship and Social Struct | M | 12:00PM - 2:40PM | Academ 261 | Klaits, Frederick | open |
17358 | APY 538TUT GON | Archeol Field Research | ARR | Arranged | Gonzalez, Edith | closed | |
23035 | APY 572SEM CAR | Special Topics in Arch. | R | 4:00PM - 6:40PM | Academ 261 | Carpenter, Lacey | closed |
17384 | APY 573LEC CHA | Primate Evolutnry Biology | ARR | Arranged | open | ||
23031 | APY 587SEM CAR | Anthro Archaeology Topics | TR | 2:00PM - 3:20PM | Academ 354 | Carpenter, Lacey | closed |
23020 | APY 600TUT CAR | MA Project/Thesis Guidance | ARR | Arranged | Carpenter, Lacey | open | |
23023 | APY 600TUT GIL | MA Project/Thesis Guidance | ARR | Arranged | Gil, Oscar | open | |
12592 | APY 600TUT BER | MA Project/Thesis Guidance | ARR | Arranged | Berman, Carol | open | |
11330 | APY 600TUT PER | MA Project/Thesis Guidance | ARR | Arranged | Perrelli, Douglas | open | |
23021 | APY 600TUT QUI | MA Project/Thesis Guidance | ARR | Arranged | Quinn, Colin | open | |
12627 | APY 600TUT BAC | MA Project/Thesis Guidance | ARR | Arranged | Bacigalupo, Ana Mariella | open | |
10935 | APY 600TUT SIR | MA Project/Thesis Guidance | ARR | Arranged | Sirianni, Joyce | open | |
18774 | APY 600TUT POI | MA Project/Thesis Guidance | ARR | Arranged | Poindexter, Stephanie | open | |
14240 | APY 600TUT FRN | MA Project/Thesis Guidance | ARR | Arranged | Franquesa, Jaume | open | |
15085 | APY 600TUT KLA | MA Project/Thesis Guidance | ARR | Arranged | Klaits, Frederick | open | |
10774 | APY 600TUT CHE | MA Project/Thesis Guidance | ARR | Arranged | Chevral, Timothy | open | |
15755 | APY 600TUT LYC | MA Project/Thesis Guidance | ARR | Arranged | Lycett, Stephen | open | |
19348 | APY 600TUT JOS | MA Project/Thesis Guidance | ARR | Arranged | Joshi, Meghana Arun | open | |
11223 | APY 600TUT RDA | MA Project/Thesis Guidance | ARR | Arranged | Reed-Danahay, Deborah | open | |
23022 | APY 600TUT FUL | MA Project/Thesis Guidance | ARR | Arranged | Fulton, Albert | open | |
19511 | APY 600TUT GON | MA Project/Thesis Guidance | ARR | Arranged | Gonzalez, Edith | open | |
15754 | APY 600TUT VON | MA Project/Thesis Guidance | ARR | Arranged | Von Cramon-Taubadel, Noreen | open | |
10576 | APY 600TUT ZUB | MA Project/Thesis Guidance | ARR | Arranged | Zubrow, Ezra | open | |
11377 | APY 600TUT NEO | MA Project/Thesis Guidance | ARR | Arranged | Neofotistos, Vasiliki | open | |
10578 | APY 601TUT ZUB | Indiv Readgs Archaeology | ARR | Arranged | Zubrow, Ezra | open | |
12599 | APY 601TUT BIE | Indiv Readgs Archaeology | ARR | Remote | Biehl, Peter | open | |
19513 | APY 601TUT GON | Indiv Readgs Archaeology | ARR | Arranged | Gonzalez, Edith | open | |
10733 | APY 601TUT CHE | Indiv Readgs Archaeology | ARR | Arranged | Chevral, Timothy | open | |
11326 | APY 601TUT PER | Indiv Readgs Archaeology | ARR | Arranged | Perrelli, Douglas | open | |
22590 | APY 601TUT QUI | Indiv Readgs Archaeology | ARR | Arranged | Quinn, Colin | open | |
22591 | APY 601TUT FUL | Indiv Readgs Archaeology | ARR | Arranged | Fulton, Albert | open | |
22592 | APY 601TUT CAR | Indiv Readgs Archaeology | ARR | Arranged | Carpenter, Lacey | open | |
20515 | APY 602TUT GIL | Indiv Readgs Cult Anthro | ARR | Arranged | Gil, Oscar | open | |
19349 | APY 602TUT JOS | Indiv Readgs Cult Anthro | ARR | Arranged | Joshi, Meghana Arun | open | |
11380 | APY 602TUT NEO | Indiv Readgs Cult Anthro | ARR | Arranged | Neofotistos, Vasiliki | open | |
11222 | APY 602TUT RDA | Indiv Readgs Cult Anthro | ARR | Arranged | Reed-Danahay, Deborah | open | |
12626 | APY 602TUT BAC | Indiv Readgs Cult Anthro | ARR | Arranged | Bacigalupo, Ana Mariella | open | |
14241 | APY 602TUT FRN | Indiv Readgs Cult Anthro | ARR | Arranged | Franquesa, Jaume | open | |
15086 | APY 602TUT KLA | Indiv Readgs Cult Anthro | ARR | Arranged | Klaits, Frederick | open | |
16658 | APY 607TUT BER | Indiv Readgs Phys Anthro | ARR | Arranged | Berman, Carol | open | |
18776 | APY 607TUT POI | Indiv Readgs Phys Anthro | ARR | Arranged | Poindexter, Stephanie | open | |
10936 | APY 607TUT SIR | Indiv Readgs Phys Anthro | ARR | Arranged | Sirianni, Joyce | open | |
15748 | APY 607TUT VON | Indiv Readgs Phys Anthro | ARR | Arranged | Von Cramon-Taubadel, Noreen | open | |
15749 | APY 607TUT LYC | Indiv Readgs Phys Anthro | ARR | Arranged | Lycett, Stephen | open | |
20524 | APY 610SEM CHE | Method & Theory in Archlgy | R | 9:30AM - 12:10PM | Academ 261 | Chevral, Timothy | open |
23323 | APY 613LEC LYC | Cultural Evolution | W | 3:30PM - 6:10PM | Academ 354 | Lycett, Stephen | open |
15741 | APY 654LEC JOS | Grad Survey Social Anthro | R | 1:00PM - 3:40PM | Academ 261 | Joshi, Meghana Arun | open |
10734 | APY 700TUT CHE | Dissertation Guidance | ARR | Arranged | Chevral, Timothy | open | |
19347 | APY 700TUT POI | Dissertation Guidance | Arranged | Poindexter, Stephanie | open | ||
20516 | APY 700TUT GIL | Dissertation Guidance | ARR | Arranged | Gil, Oscar | open | |
11379 | APY 700TUT NEO | Dissertation Guidance | ARR | Arranged | Neofotistos, Vasiliki | open | |
12628 | APY 700TUT BAC | Dissertation Guidance | ARR | Arranged | Bacigalupo, Ana Mariella | open | |
10577 | APY 700TUT ZUB | Dissertation Guidance | ARR | Arranged | Zubrow, Ezra | open | |
10933 | APY 700TUT SIR | Dissertation Guidance | ARR | Arranged | Sirianni, Joyce | open | |
11329 | APY 700TUT PER | Dissertation Guidance | ARR | Arranged | Perrelli, Douglas | open | |
