On-Time Program Completion Rates
Period | # Completed within Expected Time Frame | % Completed within Expected Time Frame |
Recent Year (2024 - 2025) | 33 | 94 |
1 Year Prior (2023 - 2024) | 29 | 85 |
2 Years Prior (2022 - 2023) | 32 | 89 |
Praxis Pass Rates
Reporting Period | # Taking the Exam | # Passed Exam | % Passed Exam Rate |
Recent Year (2024 - 2025) | 33 | 33 | 100 |
1 Year Prior (2023 - 2024) | 32 | 32 | 100 |
2 Years Prior (2022 - 2023) | 33 | 33 | 100 |
On-Time Program Completion Rates
Period | # Completed within Expected Time Frame | % Completed within Expected Time Frame |
Recent Year (2024-2025) | 12 | 100 |
1 Year Prior (2023-2024) | 12 | 83.33 |
2 Years Prior (2022-2023) | 10 | 100 |
Praxis Pass Rates
Reporting Period | # Taking the Exam | # Passed Exam | % Passed Exam Rate |
Recent Year (2024-2025) | 7 | 4 | 57 |
1 Year Prior (2023-2024) | 12 | 11 | 91.66 |
2 Years Prior (2022-2023) | 10 | 9 | 90 |